| Property | Specification |
| Material | Aramid Fiber |
| Weight | 230g/m² |
| Yarn Type | 1500 D |
| Weave Pattern | Plain Weave |
| Width | 1000mm (Customizable) |
| Color | Green/Black |
| 型号Part No. | 编织类型 Weave |
克重Weight (g/m2) |
纤维类型 Fiber Spec. |
纤维 Count(10mm) | 厚度 Thickness(mm) |
幅宽 Width(mm) |
||
| 经纱 Warp |
纬纱 Weft |
经纱 Warp |
纬纱 Weft |
|||||
| MKS-AF-200D-P50-Y | 平纹Plain | 50 | 200D | 200D | 13.5 | 13.5 | 0.08 | 100-3000 |
| MKS-AF-400D-P80-Y | 平纹Plain | 80 | 400D | 400D | 12 | 12 | 0.14 | 100-3000 |
| MKS-AF-600D-P100-Y | 平纹Plain | 100 | 600D | 600D | 8 | 8 | 0.15 | 100-3000 |
| MKS-AF-800D-P115-Y | 平纹Plain | 115 | 800D | 800D | 7 | 7 | 0.16 | 100-3000 |
| MKS-AF-1000D-P140-Y | 平纹Plain | 140 | 1000D | 1000D | 6 | 6 | 0.22 | 100-3000 |
| MKS-AF-1000D-P160-Y | 平纹Plain | 160 | 1000D | 1000D | 7 | 7 | 0.24 | 100-3000 |
| MKS-AF-1000D-T160-Y | 斜纹Twill | 160 | 1000D | 1000D | 7 | 7 | 0.24 | 100-3000 |
| MKS-AF-1000D-P200-Y | 平纹Plain | 200 | 1000D | 1000D | 9 | 9 | 0.26 | 100-3000 |
| MKS-AF-1000D-T200-Y | 斜纹Twill | 200 | 1000D | 1000D | 9 | 9 | 0.26 | 100-3000 |
| MKS-AF-1000D-T170-Y | 平纹Plain | 170 | 1500D | 1500D | 5 | 5 | 0.23 | 100-3000 |
| MKS-AF-1500D-P200-Y | 平纹Plain | 200 | 1500D | 1500D | 6 | 6 | 0.26 | 100-3000 |
| MKS-AF-1500D-T220-Y | 斜纹Twill | 220 | 1500D | 1500D | 6.5 | 6.5 | 0.28 | 100-3000 |
| MKS-AF-1500D-P300-Y | 平纹Plain | 300 | 3000D | 3000D | 4.5 | 4.5 | 0.4 | 100-3000 |
| MKS-AF-1500D-P450-Y | 平纹Plain | 450 | 3000D | 3000D | 6.5 | 6.5 | 0.7 | 100-3000 |
Key Features:
High Tensile Strength: 5 times stronger than steel on an equal weight basis, providing superior reinforcement.
Excellent Heat Resistance: Inherently flame-retardant. It can withstand long-term high temperatures without melting or dripping.
Impact & Energy Absorption: Exceptional energy dissipation and high impact resistance for superior structural protection.
Chemical & Corrosion Resistance: Stable performance against organic solvents, fuels, and acids/alkalis.
| Personal Protection | Used in cut-resistant gloves, protective clothing, and safety aprons |
| Tactical & Defense | Ideal for bulletproof vests, helmets, and hard armor plates |
| Industrial Engineering | High-temperature gaskets, expansion joints, heat shields, and conveyor belts |
| Composite Reinforcement | Strengthening for sporting goods (rackets, kayaks), aerospace components, and automotive parts |
| Telecommunications | Protection and reinforcement for fiber optic cables |
| Construction | Structural strengthening and seismic reinforcement for buildings and bridges |

Packaging & Shipping
Packaging: Bubble wrap + Carton
Roll Length: Standard 50m or 100m rolls
Lead Time: Ready stock for standard specifications; fast production for custom orders
OEM Service: Custom weave patterns, widths, and special coatings (PVC/TPU) are available
